| Building Type | Detached |
| Type of Property | Apartment |
| Year constructed | 2021 |
| Living area | NA |
| Bathroom / Washroom |
Seperate shower |
| Cupboard |
Melamine |
| Heating system |
Electric baseboard units |
| Garage |
Attached Heated |
| Driveway |
Asphalt |
| Parking |
Garage |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | 2nd floor | Hallway | 3.10x9.0 P | PVC |
| PRINCIPAL | 2nd floor | Living room | 11.4x12.6 P | PVC |
| PRINCIPAL | 2nd floor | Dining room | 9.10x12.6 P | PVC |
| PRINCIPAL | 2nd floor | Kitchen | 8.8x9.2 P | PVC |
| PRINCIPAL | 2nd floor | Primary bedroom | 10.6x9.10 P | PVC |
| PRINCIPAL | 2nd floor | Bedroom | 10.2x9.10 P | PVC |
| Water supply |
Municipality |
| Equipment available |
Central vacuum cleaner system installation Private balcony Level 2 charging station Wall-mounted air conditioning Ventilation system Entry phone |
| Proximity |
Highway Cegep Daycare centre Hospital Park - green area Bicycle path Elementary school High school Public transport |
| Restrictions/Permissions |
Pets allowed with conditions Short-term rentals not allowed Smoking not allowed |
| Sewage system |
Municipal sewer |