| Building Type | Detached |
| Type of Property | Apartment |
| Year constructed | 2020 |
| Living area | NA |
| Bathroom / Washroom |
Seperate shower |
| Heating system |
Electric baseboard units |
| Driveway |
Asphalt |
| Parking |
Outdoor |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Basement | Hallway | 5.11x5.0 P | PVC |
| PRINCIPAL | Basement | Living room | 10.8x9.2 P | PVC |
| PRINCIPAL | Basement | Kitchen | 11.6x8.6 P | PVC |
| PRINCIPAL | Basement | Dining room | 8.6x9.2 P | PVC |
| PRINCIPAL | Basement | Primary bedroom | 10.3x9.1 P | PVC |
| PRINCIPAL | Basement | Bedroom | 10.3x8.5 P | PVC |
| Water supply |
Municipality |
| Equipment available |
Central vacuum cleaner system installation Private balcony Level 2 charging station Wall-mounted air conditioning Ventilation system |
| Proximity |
Highway Daycare centre Hospital Park - green area Bicycle path Elementary school High school |
| Restrictions/Permissions |
Pets allowed with conditions Short-term rentals not allowed Smoking not allowed |
| Sewage system |
Municipal sewer |