| Building Type | Detached |
| Type of Property | Apartment |
| Year constructed | 2020 |
| Living area | NA |
| Bathroom / Washroom |
Seperate shower |
| Cupboard |
Melamine |
| Heating system |
Electric baseboard units |
| Driveway |
Asphalt |
| Parking |
Outdoor |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Hallway | 9.8x4.0 P | PVC |
| PRINCIPAL | Ground floor | Kitchen | 15.10x15.4 P | PVC |
| PRINCIPAL | Ground floor | Living room | 15.10x7.4 P | PVC |
| PRINCIPAL | Ground floor | Primary bedroom | 10.2x9.6 P | PVC |
| PRINCIPAL | Ground floor | Bedroom | 10.2x9.6 P | PVC |
| PRINCIPAL | Ground floor | Bathroom | 8.9x13.2 P | Ceramic tiles |
| Water supply |
Municipality |
| Equipment available |
Central vacuum cleaner system installation Private balcony Wall-mounted air conditioning Ventilation system |
| Proximity |
Highway Cegep Daycare centre Hospital Park - green area Bicycle path Elementary school High school Public transport |
| Restrictions/Permissions |
Pets allowed with conditions Short-term rentals not allowed Smoking not allowed |
| Sewage system |
Municipal sewer |